Masonic Biography of MAJ Joseph E. Gillette
Summary
| Born | 6/26/1827 at Cedar Lawn, just outside Hunterdale, VA |
| Died | Nov/1/1863 at 36 yrs at Cedar Lawn |
| Father | Ezra Gillette |
| Mother | Elizabeth F. Murdaugh |
| Married | Edith Emeline Worrell on Oct 4, 1849 |
| Primary Masonic Affiliation | Franklin Lodge 151 |
| Primary residence | Cedar Lawn, Southampton County VA |
| Burried | Cedar Lawn in family cemetary |
| Children | 6 |
Military Service
-
Formed Southampton Calvary at Cedar Lawn in 1861, later to become Co. H, 5th Virginia Cavalry, later to reform as
Asa T. Biggs, Jr.
Summary
| Born | 1849 in Williamston, North Carolina |
| Died | Nov 10, 1883 at 34 yrs in/near Franklin, VA |
| Father | Asa T. Biggs, Sr. |
| Mother | Martha E. Andrews Biggs |
| Married | Lucy Myrick Massenburg in Apr 1879 |
| Occupation | Farmer |
| Primary Masonic Affiliation | Franklin Lodge 151 |
| Children | Son, William Asa Biggs (born June 1, 1883) |
The Biggs family moved to Virginia from North Carolina after the Civil War; his father, the elder Asa Biggs (1811–1878), was a U.S. Senator and federal judge who also died in Virginia (Norfolk) a few years prior in 1878.
Franklin Lodge No. 151 Secretaries
Lodge Secretary–the hardest job in the Lodge.
Remembering:
Legacy Membership in Perpuity
The Legacy Membership In Perpetuity program, an annuity where the Mason pays 16 to 25 years dues (depending on year) at once, continues to make payments to both the Grand Lodge and local Lodge for as long as the Lodge holds its Charter. More information can be found from the Lodge Secretary.
| Mason | Year | |
|---|---|---|
| Gregory A. Jackson | 2006 | |
| Steve M. Jones | 2006 | |
| Jerry C. Branch | 2006 | |
| Maxie R. Day, Jr. | 2006 | 👼 |
| Robert R. Warf, Sr. | 2007 |
Franklin Lodge No. 151 Worshipful Masters
| Year | Past Master | Honorific | Remarks |
|---|---|---|---|
| 2026 | Bishop, Michael R. | Wor | |
| 2025 | Holt, Vincent P. | Wor | |
| 2024 | McDilda, Ronald W. | Wor | |
| 2023 | McDilda, Ronald W. | Wor | |
| 2022 | Johnson, Sterling W. | Wor |
Historic District Deputy Grand Masters
The following is a list of the District Deputy Grand Masters governing Courtland Lodge No. 85:
| Year(s) | DDGM | Lodge Sponsor | District | Lodges in District |
|---|---|---|---|---|
| 2026 | Vandeveer, Michael D. | Smithfield 18 | 31 | 18; 65; 85; 151; 170; 291 |
| 2025 | Faison, Jr. Wallace E. | Ivor 291 | 31 | 18; 65; 85; 151; 170; 291 |
| 2024 | Jones, Jr., James E. | Purdie 170 | 31 | 18; 65; 85; 151; 170; 287; 291 |
| 2023 | Carr, Joseph W. | Franklin 151 | 31 | 18; 65; 85; 151; 170; 287; 291 |
| 2022 | Felts, Frederick W. | Courtland 85 | 31 |
Franklin Lodge No. 151 Masonic Veterans
Masonic Veterans
Masonic veteran status in Virginia is achieved for achieving at least 50 years in good standing from the date raised to the sublime Degree of Master Mason. Masonic service in another Lodge or recognized Grand Lodge jurisdiction counts towards the service. The following represents Franklin Lodge No. 151 Masonic Veterans:
| Name | Honorific | Year Raised |
50 year |
60 year |
70 year |
Deceased |
|---|---|---|---|---|---|---|
| Allmond, III, William E. | RW | 1969 | * | |||
| Atkinson, Ralph A. | * | 👼 | ||||
| Avent, Johnny W. | Bro | 1971 | * | |||
| Banks, Sr., Clarence L. | * | 👼 | ||||
| Beale, III, Walter | 1953 | * | 👼 | |||
| Blackney, Robert R. | 1957 | * | 👼 | |||
| Bland, Sr., James E. | 1967 | * | 👼 | |||
| Blythe, Franklin L. | 1960 | * | 👼 | |||
| Brenner, John H. | 1961 | * | 👼 | |||
| Britt, Sr., John G. | Bro. | 1959 | * | 👼 | ||
| Bland, Allen T. | * | 👼 | ||||
| Crook, John M. | 1961 | * | 👼 | |||
| Cutchins, Jr., Carlton L. | 1957 | * | 👼 | |||
| Darden, Jr., Hunter | Wor | 1947 | * | 👼 | ||
| Daughtrey, James H. | * | 👼 | ||||
| Daughtrey, Mills Parker | * | 👼 | ||||
| Duck, Jimmie R. | * | 👼 | ||||
| Fowler, Hursell M. | Wor | 1961 | * | 👼 | ||
| Friis, J. James | RW | 1955 | * | 👼 | ||
| Gay, III, Josiah Bynum | Bro | 1952 | * | 👼 | ||
| Harrison, Otis L. | 1951 | * | 👼 | |||
| Hudgins, Ira D. “Tuck” | Bro | * | 👼 | |||
| Howell, Jr., James E. | 1955 | * | ||||
| Jones, Harry E. | 1958 | * | 👼 | |||
| Kingery, Charles F. | * | 👼 | ||||
| Lankford, Aubrey | 1946 | * | 👼 | |||
| Lankford, Norman G. | 1950 | * | 👼 | |||
| Lupton, Charlie G. | 1958 | * | 👼 | |||
| Lupton, George B. | 1960 | * | 👼 | |||
| O’Brien, William G. | * | 👼 | ||||
| Purvis, Kyle R. | Wor | 1955 | * | 👼 | ||
| Raiford, Jr., Robert H. | 1946 | * | 👼 | |||
| Rainey, Edward F. | Bro | 1966 | * | |||
| Roberts, Jr., James E. | * | 👼 | ||||
| Spivey, June D. | 1954 | * | 👼 | |||
| Stewart, Sr., Emmett D. | * | 👼 | ||||
| Wade, Donald E. | Wor | 1971 | * | 👼 | ||
| Warf, Sr., Robert | Bro | 1974 | * | |||
| Whitley, Gerald E. | Wor | 1967 | * | |||
| Wills, Wesley F. | 1951 | * | 👼 | |||
| Worrell, Bobby B. | 1957 | * | 👼 |
Legend: