Franklin Lodge No. 151 Worshipful Masters
| Year | Past Master | Honorific | Remarks |
|---|---|---|---|
| 2026 | Bishop, Michael R. | Wor | |
| 2025 | Holt, Vincent P. | Wor | |
| 2024 | McDilda, Ronald W. | Wor | |
| 2023 | McDilda, Ronald W. | Wor | |
| 2022 | Johnson, Sterling W. | Wor |
| Year | Past Master | Honorific | Remarks |
|---|---|---|---|
| 2021 | Bishop, Michael R. | Wor | |
| 2020 | Bishop, Michael R. | Wor | |
| 2019 | Oman, Zachary T. | Wor | |
| 2018 | Talley, Jr., Latane W. | Wor | |
| 2017 | Johnson, Sterling W. | Wor | |
| 2016 | Johnson, Sterling W. | Wor | |
| 2015 | Carr, Joesph W | RW | |
| 2014 | Bradshaw, III, Joel C. | RW | |
| 2013 | Hart, Sr., James W. | RW | |
| 2012 | Hart, Sr., James W. | RW | |
| 2011 | Morris, Richard T. | Wor | |
| 2010 | Deshields, Jr., L. Welton | RW | |
| 2009 | Insull, Kevin V. | Wor | |
| 2008 | Jackson, Gregory A. | RW | |
| 2007 | Jackson, Gregory A. | RW | |
| 2006 | Allmond, III, William E. | RW | |
| 2005 | Gay, Kenneth W. | Wor | |
| 2004 | Gay, Kenneth W. | Wor | |
| 2003 | Cornwell, III, J. Robert | Wor | 👼 |
| 2002 | Worrell, Jr., William F. | Wor | 👼 |
| 2001 | Brown, III, Charles. H. | Wor | 👼 |
| 2000 | Branch, Jerry C. | Wor | 👼 |
| 1999 | Branch, Jerry C. | Wor | 👼 |
| 1998 | Jackson, Gregory. A. | RW | 👼 |
| 1997 | Tawney, Richard. L. | RW | 👼 |
| 1996 | Gray, Melvin V. | Wor | 👼 |
| 1995 | Branch, William M. | Wor | 👼 |
| 1994 | Kitchen, Hubert R. | Wor | 👼 |
| 1993 | Tayloe, Ralph P. | RW | 👼 |
| 1992 | Lane, B. Anthony | RW | 👼 |
| 1991 | Blythe, Donald K. | Wor | |
| 1990 | Lane, B. Anthony | RW | |
| 1989 | Kitchen, H. Richard | RW | 👼 |
| 1988 | Elks, Gerald L. | Wor | 👼 |
| 1987 | Elks, Gerald L. | Wor | 👼 |
| 1986 | Cobb, J. G. | Wor | 👼 |
| 1985 | Cobb, Shelton | Wor | 👼 |
| 1984 | Cobb, Shelton | Wor | 👼 |
| 1983 | Powers, Lawrence R. | Wor | 👼 |
| 1982 | Gray, Randy A. | Wor | 👼 |
| 1981 | Heeren, R. D. | RW | 👼 |
| 1980 | Marks, W. E. | Wor | 👼 |
| 1979 | Allmond, III, William. E. | RW | |
| 1978 | Joyner, Jr., Shady L. | Wor | 👼 |
| 1977 | Wade, Donald E. | Wor | 👼 |
| 1976 | Elks, Gerald M. | RW | 👼 |
| 1975 | Bowman, Richard G. | RW | 👼 |
| 1974 | Whitley, Gerald. E. | RW | |
| 1973 | Butler, Jr., Samuel. O. | RW | 👼 |
| 1972 | Holland, III, William J. M. | Wor | 👼 |
| 1971 | Griffin, Norfleet W. | Wor | 👼 |
| 1970 | Gillette, Joseph E. | Wor | 👼 |
| 1969 | Rideout, D. T. | Wor | 👼 |
| 1968 | Fowler, Hursell M. | Wor | 👼 |
| 1967 | McMurtrey, R. W. | Wor | 👼 |
| 1966 | Council, Jr., David C. | Wor | 👼 |
| 1965 | Critzer, Jr., H. L. | Wor | 👼 |
| 1964 | Atkinson, R. B. | Wor | 👼 |
| 1963 | Way, J. M. | Wor | 👼 |
| 1962 | Carr, Jr., S. A. | Wor | 👼 |
| 1961 | Beale, III, W. | Wor | 👼 |
| 1960 | Mitchell, Samuel | RW | 👼 |
| 1959 | Allen, R. H. | RW | 👼 |
| 1958 | Health, Jr., W. L. | Wor | 👼 |
| 1957 | Rawls, Jr., R. H. | Wor | 👼 |
| 1956 | Brenner, John L. | Wor | 👼 |
| 1955 | Doughty, William A. | RW | 👼 |
| 1954 | Darden, Jr., Hunter | Wor | 👼 |
| 1953 | Spivey, Edward F. | RW | 👼 |
| 1952 | Stewart, Joseph T. | Wor | 👼 |
| 1951 | Duke, Jr., John F. | Wor | 👼 |
| 1950 | Steinbach, F. J. | Wor | 👼 |
| 1949 | Thorne, S. Henry | Wor | 👼 |
| 1948 | Rose, John E. | Wor | 👼 |
| 1947 | Atkins, W. Graham | Wor | 👼 |
| 1946 | Sandlin, Robert E. | Wor | 👼 |
| 1945 | Tuck, L. S. | Wor | 👼 |
| 1944 | Tuck, L. S. | Wor | 👼 |
| 1943 | Duffy, William C. | Wor | 👼 |
| 1942 | Broadus, J. P. | Wor | 👼 |
| 1941 | Morgan, Cary C. | RW | 👼 |
| 1940 | Morgan, Cary C. | RW | 👼 |
| 1939 | Morgan, Cary C. | RW | 👼 |
| 1938 | Bryant, E. M. | RW | 👼 |
| 1937 | Bryant, E. M. | RW | 👼 |
| 1936 | Broadus, J. P. | Wor | 👼 |
| 1935 | Broadus, J. P. | Wor | 👼 |
| 1934 | Sandlin, J. F. | Wor | 👼 |
| 1933 | Soble, Jonah | Wor | 👼 |
| 1932 | Pond, Charles E. | Wor | 👼 |
| 1931 | Pace, J. J. | Wor | 👼 |
| 1930 | Story, Beamon | Wor | 👼 |
| 1929 | Story, Beamon | Wor | 👼 |
| 1928 | Byrd, W. Curtis | Wor | 👼 |
| 1927 | Ernest, George J. | Wor | 👼 |
| 1926 | Ernest, George J. | Wor | 👼 |
| 1925 | Pond, Charles E. | Wor | 👼 |
| 1924 | Coburn, Harry | Wor | 👼 |
| 1923 | McGhee, C. V. | Wor | 👼 |
| 1922 | Barrett, R. S. | Wor | 👼 |
| 1921 | McCann, George G. | RW | 👼 |
| 1920 | Barrett, L. M. | Wor | 👼 |
| 1919 | Barrett, L. M. | Wor | 👼 |
| 1918 | Fitzgerald, E. T. | Wor | 👼 |
| 1917 | Fitzgerald, E. T. | Wor | 👼 |
| 1916 | Cobb, R. H. | Wor | 👼 |
| 1915 | Jackson, J. A. | Wor | 👼 |
| 1914 | Stephenson, G. T. | Wor | 👼 |
| 1913 | Stephenson, G. T. | Wor | 👼 |
| 1912 | Weede, J. A. | Wor | 👼 |
| 1911 | Weede, J. A. | Wor | 👼 |
| 1910 | Boyd, J. Robert | Wor | 👼 |
| 1909 | Boyd, J. Robert | Wor | 👼 |
| 1908 | Bell, C. A. | Wor | 👼 |
| 1907 | Cobb, R. H. | Wor | 👼 |
| 1906 | Cobb, R. H. | Wor | 👼 |
| 1905 | Eley, E. M. | Wor | 👼 |
| 1904 | Gary, C. W. | Wor | 👼 |
| 1903 | Bell, C. A. | RW | 👼 |
| 1902 | Bell, C. A. | RW | 👼 |
| 1901 | Knight, J. R. | Wor | 👼 |
| 1900 | Howell, I. E. | Wor | 👼 |
| 1899 | Howell, I. E. | Wor | 👼 |
| 1898 | Cobb, R. Henry | Wor | 👼 |
| 1897 | Cobb, R. Henry | Wor | 👼 |
| 1896 | Vaughan, Jr., C. C. | Wor | 👼 |
| 1895 | Dabney, William H. | Wor | 👼 |
| 1894 | Stephenson, R. H. | Wor | 👼 |
| 1893 | Jackson, Jr., J. A. | Wor | 👼 |
| 1892 | Cobb, R. H. | Wor | 👼 |
| 1891 | Cobb, R. H. | Wor | 👼 |
| 1890 | Ricks, Robert A. | Wor | 👼 |
| 1889 | Ricks, Robert A. | Wor | 👼 |
| 1888 | Sebrell, James E. | RW | 👼 |
| 1887 | Sebrell, James E. | RW | 👼 |
| 1886 | Sebrell, James E. | RW | 👼 |
| 1885 | Sebrell, James E. | RW | 👼 |
| 1884 | Sebrell, James E. | RW | 👼 |
| 1883 | Sebrell, James E. | RW | 👼 |
| 1882 | Bryant, J. F. | Wor | 👼 |
| 1881 | Vaughan, C. C. | Wor | 👼 |
| 1880 | Brownley, A. M. | RW | 👼 |
| 1879 | Gay, Josiah P. | Wor | 👼 |
| 1878 | Vaughan, C. C. | Wor | 👼 |
| 1877 | Vaughan, C. C. | Wor | 👼 |
| 1876 | Cutchen, Joel H. | Wor | 👼 |
| 1875 | Brownley, A. M. | RW | 👼 |
| 1874 | Wills, Irvin C. | Wor | 👼 |
| 1873 | Wills, Irvin C. | Wor | 👼 |
| 1872 | Bogart, James. H. | Wor | 👼 |
| 1871 | Bogart, James. H. | Wor | 👼 |
| 1870 | Dillard, James | Wor | 👼 |
| 1869 | (Records lost in fire) | Wor | |
| 1868 | (Records lost in fire) | ||
| 1867 | (Records lost in fire) | ||
| 1866 | (Records lost in fire) | ||
| 1865 | (Records lost in fire) | ||
| 1864 | (Records lost in fire) | ||
| 1863 | (Records lost in fire) | ||
| 1862 | (Records lost in fire) | ||
| 1861 | Gillette, Joseph E. | Wor | 👼 |
| 1860 | Gillette, Joseph E. | Wor | 👼 |
| 1859 | Gillette, Joseph E. | Wor | 👼 |
| 1858 | Gillette, Joseph E. | Wor | 👼 |
| 1857 | Gillette, Joseph E. | Wor | 👼 |
| Charter Master 1856 |
Gillette, Joseph E. | Wor | 👼 |
👼 = called to the Celestial Lodge Above