Tag: Community
Community Builders Awards
The Community Builder Award is a prestigious honor bestowed by Virginia Masonic Lodges upon non-Masons who demonstrate exceptional service to their communities, churches, or government, embodying Masonic principles of service without expecting recognition
Franklin Lodge No. 151
| Year | Awardee |
|---|---|
| 2025 | |
| 2025 | |
| 2024 | |
| 2024 |
Tag: History
Charter Master
Franklin Lodge Charter Master: MAJ Joseph Gillette, CSA
(photo circa 1856)

Community Builders Awards
The Community Builder Award is a prestigious honor bestowed by Virginia Masonic Lodges upon non-Masons who demonstrate exceptional service to their communities, churches, or government, embodying Masonic principles of service without expecting recognition
Franklin Lodge No. 151
| Year | Awardee |
|---|---|
| 2025 | |
| 2025 | |
| 2024 | |
| 2024 |
Franklin Lodge No 15 History
History of Franklin Lodge No. 151 A.F.& A.M.
The History of Franklin Lodge
Franklin Lodge No 151 is a product of four different Lodges. Mt. Olivet Lodge No. 25 (), Berlin Lodge No. 42 (), Somerton Lodge No. 99 (), and Acacia Lodge No. 84 () can each give to the history of Franklin Lodge. The distance of each of these Lodges from the Franklin area and the mode of transportation in the year 1855 gave rise to the need of a Lodge in Franklin. On February 13, 1856 Brother Stephen G. Darden, Secretary of Mt. Olive Lodge No. 25 submitted a petition to the Grand Lodge of Virginia for a Lodge in Franklin. There were eleven other signatures on the petition. All but one of these eventually joined Franklin Lodge. The name of the Lodge was left blank on the petition with the choices being Franklin or Seaboard. The charter was granted on December 10, 1856, with twenty-eight charter members.
Historic District Deputy Grand Masters
The following is a list of the District Deputy Grand Masters governing Courtland Lodge No. 85:
| Year(s) | DDGM | Lodge Sponsor | District | Lodges in District |
|---|---|---|---|---|
| 2026 | Vandeveer, Michael D. | Smithfield 18 | 31 | 18; 65; 85; 151; 170; 291 |
| 2025 | Faison, Jr. Wallace E. | Ivor 291 | 31 | 18; 65; 85; 151; 170; 291 |
| 2024 | Jones, Jr., James E. | Purdie 170 | 31 | 18; 65; 85; 151; 170; 287; 291 |
| 2023 | Carr, Joseph W. | Franklin 151 | 31 | 18; 65; 85; 151; 170; 287; 291 |
| 2022 | Felts, Frederick W. | Courtland 85 | 31 |
Tag: Plaque
Community Builders Awards
The Community Builder Award is a prestigious honor bestowed by Virginia Masonic Lodges upon non-Masons who demonstrate exceptional service to their communities, churches, or government, embodying Masonic principles of service without expecting recognition
Franklin Lodge No. 151
| Year | Awardee |
|---|---|
| 2025 | |
| 2025 | |
| 2024 | |
| 2024 |
Franklin Lodge No. 151 Secretaries
Lodge Secretary–the hardest job in the Lodge.
Remembering:
Legacy Membership in Perpuity
The Legacy Membership In Perpetuity program, an annuity where the Mason pays 16 to 25 years dues (depending on year) at once, continues to make payments to both the Grand Lodge and local Lodge for as long as the Lodge holds its Charter. More information can be found from the Lodge Secretary.
| Mason | Year | |
|---|---|---|
| Gregory A. Jackson | 2006 | |
| Steve M. Jones | 2006 | |
| Jerry C. Branch | 2006 | |
| Maxie R. Day, Jr. | 2006 | 👼 |
| Robert R. Warf, Sr. | 2007 |
Franklin Lodge No. 151 Worshipful Masters
| Year | Past Master | Honorific | Remarks |
|---|---|---|---|
| 2026 | Bishop, Michael R. | Wor | |
| 2025 | Holt, Vincent P. | Wor | |
| 2024 | McDilda, Ronald W. | Wor | |
| 2023 | McDilda, Ronald W. | Wor | |
| 2022 | Johnson, Sterling W. | Wor |
Historic District Deputy Grand Masters
The following is a list of the District Deputy Grand Masters governing Courtland Lodge No. 85:
| Year(s) | DDGM | Lodge Sponsor | District | Lodges in District |
|---|---|---|---|---|
| 2026 | Vandeveer, Michael D. | Smithfield 18 | 31 | 18; 65; 85; 151; 170; 291 |
| 2025 | Faison, Jr. Wallace E. | Ivor 291 | 31 | 18; 65; 85; 151; 170; 291 |
| 2024 | Jones, Jr., James E. | Purdie 170 | 31 | 18; 65; 85; 151; 170; 287; 291 |
| 2023 | Carr, Joseph W. | Franklin 151 | 31 | 18; 65; 85; 151; 170; 287; 291 |
| 2022 | Felts, Frederick W. | Courtland 85 | 31 |
Tag: Masters
Franklin Lodge No. 151 Worshipful Masters
| Year | Past Master | Honorific | Remarks |
|---|---|---|---|
| 2026 | Bishop, Michael R. | Wor | |
| 2025 | Holt, Vincent P. | Wor | |
| 2024 | McDilda, Ronald W. | Wor | |
| 2023 | McDilda, Ronald W. | Wor | |
| 2022 | Johnson, Sterling W. | Wor |
Tag: Members
Franklin Lodge No. 151 Masonic Veterans
Masonic Veterans
Masonic veteran status in Virginia is achieved for achieving at least 50 years in good standing from the date raised to the sublime Degree of Master Mason. Masonic service in another Lodge or recognized Grand Lodge jurisdiction counts towards the service. The following represents Franklin Lodge No. 151 Masonic Veterans:
| Name | Honorific | Year Raised |
50 year |
60 year |
70 year |
Deceased |
|---|---|---|---|---|---|---|
| Allmond, III, William E. | RW | 1969 | * | |||
| Atkinson, Ralph A. | * | 👼 | ||||
| Avent, Johnny W. | Bro | 1971 | * | |||
| Banks, Sr., Clarence L. | * | 👼 | ||||
| Beale, III, Walter | 1953 | * | 👼 | |||
| Blackney, Robert R. | 1957 | * | 👼 | |||
| Bland, Sr., James E. | 1967 | * | 👼 | |||
| Blythe, Franklin L. | 1960 | * | 👼 | |||
| Brenner, John H. | 1961 | * | 👼 | |||
| Britt, Sr., John G. | Bro. | 1959 | * | 👼 | ||
| Bland, Allen T. | * | 👼 | ||||
| Crook, John M. | 1961 | * | 👼 | |||
| Cutchins, Jr., Carlton L. | 1957 | * | 👼 | |||
| Darden, Jr., Hunter | Wor | 1947 | * | 👼 | ||
| Daughtrey, James H. | * | 👼 | ||||
| Daughtrey, Mills Parker | * | 👼 | ||||
| Duck, Jimmie R. | * | 👼 | ||||
| Fowler, Hursell M. | Wor | 1961 | * | 👼 | ||
| Friis, J. James | RW | 1955 | * | 👼 | ||
| Gay, III, Josiah Bynum | Bro | 1952 | * | 👼 | ||
| Harrison, Otis L. | 1951 | * | 👼 | |||
| Hudgins, Ira D. “Tuck” | Bro | * | 👼 | |||
| Howell, Jr., James E. | 1955 | * | ||||
| Jones, Harry E. | 1958 | * | 👼 | |||
| Kingery, Charles F. | * | 👼 | ||||
| Lankford, Aubrey | 1946 | * | 👼 | |||
| Lankford, Norman G. | 1950 | * | 👼 | |||
| Lupton, Charlie G. | 1958 | * | 👼 | |||
| Lupton, George B. | 1960 | * | 👼 | |||
| O’Brien, William G. | * | 👼 | ||||
| Purvis, Kyle R. | Wor | 1955 | * | 👼 | ||
| Raiford, Jr., Robert H. | 1946 | * | 👼 | |||
| Rainey, Edward F. | Bro | 1966 | * | |||
| Roberts, Jr., James E. | * | 👼 | ||||
| Spivey, June D. | 1954 | * | 👼 | |||
| Stewart, Sr., Emmett D. | * | 👼 | ||||
| Wade, Donald E. | Wor | 1971 | * | 👼 | ||
| Warf, Sr., Robert | Bro | 1974 | * | |||
| Whitley, Gerald E. | Wor | 1967 | * | |||
| Wills, Wesley F. | 1951 | * | 👼 | |||
| Worrell, Bobby B. | 1957 | * | 👼 |
Legend: